Professional Manufacturer of Rapid Test Devices
Place of Origin: | China |
Brand Name: | Pulin |
Certification: | ISO9001, CE, TUV, FDA |
Model Number: | Nitrile Gloves |
Minimum Order Quantity: | 10000PCS |
---|---|
Price: | Negotiable as per Order Quantity |
Packaging Details: | 100 pcs. or 200 pcs./box, 10 boxes/carton, |
Delivery Time: | 8 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 Kits Per Day |
Feature: | Powder Free | Use Time: | Disposable |
---|---|---|---|
Model: | XS, S, M, L, XL, XXL | Material: | Nitrile Rubber |
Color: | Be Required | Level: | Medical Level |
High Light: | stretch proof Butyronitrile Gloves,TUV Butyronitrile Gloves,TUV PPE Personal Protective Equipment |
Nitrile (Butyronitrile) Gloves
Disposable Medical Use Butyronitrile Gloves Powder Free Latex Free Soft Gloves Stretchable Comfortable Wearing
Main Information
► Material: Nitrile Rubber;
► Model:XS, S, M, L, XL, XXL
► Type: Powder free
► Color: Blue and white, it is variable to provide other colors according to demands;
► Level: Medical level;
► Certificate: ISO9001 quality system certification, ISO13485 quality system certification, American FDA certification, EU CE certification, Japan medical certification, registration certificate for medical device in Canada and registration certificate for medical device in China, EU-Declaration of conformity
► Modes of packing: 100 pcs. or 200 pcs./box, 10 boxes/carton, it is available to customize according to customer's requirement
► Product use: suitable for medical examination, dental treatment, medical nursing, home nursing, laboratory and other relevant field.
Product Features:
► Surface treatment is divided into full pitted surface and finger pitted surface, easy to take;
► Soft gloves, stretch-proof, comfortable wearing and good hand-pasting property;
► Internal treatment is divided into chlorine washing and PU coating, easy for wearing;
Specifications of Nitrile Gloves
Type Spec |
XS | S | M | L | XL | XXL |
Length (mm) | 240 | 240 | 240 | 240 | 240 | 240 |
Palm width (mm) | 80 | 85 | 95 | 105 | 115 | 122 |
Tensile Strength | 14Mpa | 14Mpa | 14Mpa | 14Mpa | 14Mpa | 14Mpa |
Elongation (%) | 500 | 500 | 500 | 500 | 500 | 500 |
Type Spec |
XS | S | M | L | XL | XXL |
Length (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Palm width (mm) | 80 | 85 | 95 | 105 | 115 | 122 |
Tensile Strength | 14Mpa | 14Mpa | 14Mpa | 14Mpa | 14Mpa | 14Mpa |
Elongation (%) | 500 | 500 | 500 | 500 | 500 | 500 |
Contact Person: Mr. Randy.Zhang
Tel: 008618611273771